Authors

The most prolific writer for NYT during this period has been Salman Masood, Pakistan Correspondent of The New York Times, who wrote 45 stories that have been somewhat negative and have rated significantly high on subjectivity, according to our analysis. Followed by Maria Abi-Habib, the staff correspondent covering South Asia at The New York Times, and Meher Ahmed who wrote 16 and 11 stories respectively.

The complete list of authors and their details is given in table below. You can click on the name of the author to get more details.

List of all authors

Author Stories Sentiment Subjectivity
Salman Masood 45 -0.0813 0.2739
Charles Mcdermid 5 -0.3476 0.1730
Mark Landler 1 -0.0215 0.3367
Gardiner Harris 2 -0.1037 0.3051
Karen Zraick 1 -0.8860 0.3500
Lance Booth 1 -0.8860 0.3500
Patrick Boehler 1 -0.8860 0.3500
Mujib Mashal 2 -0.1639 0.3153
The Editorial Board 2 -0.0295 0.3731
Richard G. Olson 1 0.0973 0.3742
Mehreen Zahra-Malik 4 -0.0606 0.2980
Mohammed Hanif 5 0.0397 0.3042
Donald G. Mcneil Jr. 1 -0.2004 0.3015
Meher Ahmad 11 -0.0837 0.3116
Michael Barbaro 1 -0.0624 0.1994
Robin Pogrebin 1 0.1717 0.2512
Ihsanullah Tipu Mehsud 2 -0.2851 0.2138
Ismail Khan 2 -0.3345 0.2817
Maria Abi-Habib 16 -0.0208 0.2796
Saira Khan 1 0.0233 0.2744
Raza Wazir 1 -0.1360 0.1871
Haroon Janjua 3 -0.2851 0.2683
Maggie Astor 1 -0.0773 0.4384
Hari Kumar 1 -0.1860 0.2598
Abbas Nasir 2 0.0125 0.2480
Douglas Schorzman 1 -0.2065 0.2931
Zia Ur-Rehman 4 -0.1773 0.2811
Shah Meer Baloch 2 -0.2288 0.2576
Jeffrey Gettleman 9 0.0693 0.3170
Russell Goldman 1 0.0809 0.2816
Remy Tumin 2 -0.1287 0.3082
Chris Stanford 3 0.1762 0.4174
Daniyal Hassan 2 0.1971 0.3499
Eric Schmitt 1 -0.0025 0.2859
Mosharraf Zaidi 1 0.0656 0.3132
Ahmed Rashid 1 -0.0023 0.2585
Alisha Haridasani Gupta 3 -0.0998 0.2316
The New York Times 1 -0.2344 0.3078
Faisal Devji 1 -0.2668 0.3377
Taimoor Shah 1 -0.2782 0.2813


Copyright © 2019 - Daily Pakistan