Title | Retweets | Likes | Replies | Sentiment | Subjectivity |
---|---|---|---|---|---|
A White Flash, a Horrible Boom. Now Pakistan Worries: Is It Safe to Vote? | 106 | 286 | 14 | -0.3591 | 0.3095 |
Pakistan Election Day Bombing Kills Dozens | 78 | 120 | 12 | 0.0809 | 0.2816 |
Imran Khan, Former Cricket Star, Pulls Into Lead in Pakistan’s Vote Count | 45 | 112 | 7 | 0.1224 | 0.2780 |
The Rise, Fall and Rise Again of Imran Khan, Pakistan’s Next Leader | 103 | 285 | 33 | 0.0083 | 0.3400 |
As Pakistan Nears End of Vote Count, Imran Khan Is Poised to Be Next Prime Minister | 175 | 474 | 15 | 0.1300 | 0.3033 |
After Pakistan’s Heated Election, Key Parties Lend Support to Imran Khan | 15 | 41 | 1 | 0.2005 | 0.4223 |
Imran Khan, as New Leader, Could Help Pakistan Reshape Its Image | 236 | 612 | 77 | 0.1154 | 0.3625 |
Imran Khan’s Rivals in Pakistan Face Another Big Loss | 8 | 35 | 1 | 0.1937 | 0.2775 |
Imran Khan’s First Test: Pakistan’s Troubled Economy | 183 | 301 | 116 | 0.1320 | 0.2782 |
Copyright © 2019 - Daily Pakistan