Violence Is Down in Pakistan’s Premier City. So Why Are Its Voters So Angry?

by Maria Abi-Habib and Zia Ur-Rehman on Monday, 23. July 2018

385 | 294 | 106 | 178 | 21

Sentiment: -0.1031 | Subjectivity: 0.2864

Mostly Negative & Mostly Subjective


294 tweets related to this story

Tweet Retweets Likes Replies Sentiment
0 0 0 -0.8534
0 6 0 0.0
1 0 2 0.0
11 17 0 0.0
0 11 1 0.0
0 6 0 0.0
0 0 0 0.0
0 0 0 -0.8534
0 0 0 0.0
0 0 0 -0.5106
0 0 0 -0.8658
4 4 0 -0.3818
0 0 0 -0.8534
0 0 0 -0.8534
0 0 0 0.0
0 0 0 -0.8534
0 0 0 -0.8534
9 9 1 0.0
0 0 0 -0.8534
0 0 0 -0.8534
0 0 0 0.0
0 0 0 -0.1531
0 0 0 -0.8534
0 0 0 -0.8534
0 0 0 -0.8534
0 0 0 -0.8534
0 0 0 -0.8534
0 0 0 -0.8658
0 0 0 -0.6249
0 0 0 -0.6249
0 0 0 -0.8534
0 0 0 -0.6249
0 0 0 -0.6249
0 0 0 -0.6249
0 0 0 -0.6249
0 0 0 -0.6249
0 0 0 -0.6249
0 0 0 -0.6249
0 0 0 -0.6249
0 0 0 -0.6249
0 0 0 -0.6249
0 0 0 -0.6249
0 0 0 -0.6249
0 0 0 -0.8534
0 0 0 -0.6662
0 1 0 0.7906
0 0 0 -0.8658
0 0 0 -0.8534
0 0 0 -0.8534
17 22 9 -0.7003
0 0 1 0.0
0 0 0 0.0
0 0 1 0.4019
1 3 1 -0.4468
1 3 0 0.0
0 0 0 0.6597
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.5574
0 0 0 0.5574
0 0 0 0.5574
0 0 0 0.5574
0 0 0 0.5574
0 0 0 0.5574
0 0 0 0.5574
0 0 0 0.5574
0 0 0 0.0
0 0 0 0.5574
0 0 0 0.5574
0 0 0 0.5574
0 0 0 0.5574
0 0 0 0.5574
0 0 0 0.5574
0 0 0 0.0
0 0 0 0.0
0 0 0 0.5574
0 0 0 0.5574
0 0 0 0.5574
9 25 1 -0.8658
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.2023
0 0 0 0.0
0 0 0 -0.4767
0 0 0 -0.5106
0 0 0 0.0
1 1 0 0.0
0 1 0 0.1531
0 1 0 -0.6908
1 4 0 0.0
1 2 0 0.0
0 0 0 -0.296
1 0 1 0.0
0 2 0 0.0
1 0 0 -0.6486
29 44 3 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.5574
0 1 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
2 4 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
1 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
16 11 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.5574
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.5574
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.128
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 -0.3182
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 -0.4767
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0


Copyright © 2019 - Daily Pakistan