Hottest April Day Ever Was Probably Monday in Pakistan: A Record 122.4°F

by Maggie Astor on Friday, 4. May 2018

6573 | 491 | 927 | 1001 | 127

Sentiment: -0.0773 | Subjectivity: 0.4384

Mostly Negative & Mostly Subjective


491 tweets related to this story

Tweet Retweets Likes Replies Sentiment
0 0 0 0.0
0 1 3 0.4215
0 0 0 0.0
0 1 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 3 0 0.5067
0 0 1 0.0
0 0 0 0.4767
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.3818
6 3 0 0.0
0 1 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
1 0 0 0.0
3 1 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 -0.5719
1 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 -0.7185
2 4 0 0.0
66 33 1 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.4019
0 0 0 0.0
53 47 3 0.0
0 0 0 0.6249
0 0 0 0.0
0 1 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
1 2 0 0.0
0 0 0 0.0
0 1 0 0.0
0 0 0 0.0
0 4 0 0.0
0 0 0 0.0
0 1 0 0.0
1 0 0 0.0
0 0 1 0.0
0 0 0 -0.296
0 0 0 0.0
2 1 0 0.6597
0 0 0 0.0
1 0 0 0.0
0 0 0 0.0
7 15 0 0.0
0 0 0 0.0
0 1 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
1 1 0 0.34
0 0 0 0.0
0 0 0 0.0
3 1 0 -0.8316
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
1 1 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 1 0 0.0
0 0 0 0.0
0 0 0 0.4019
0 0 0 0.6597
0 0 0 0.0
0 0 0 0.0
12 12 1 0.0
1 2 0 0.0
11 15 0 0.0258
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 2 1 -0.4574
1 1 0 0.0
0 0 0 0.34
1 1 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
3 3 0 0.1027
2 0 0 0.0
0 0 0 0.34
0 0 0 -0.6705
0 0 0 0.0
0 0 0 -0.6705
0 0 0 0.0
0 1 1 0.0
0 1 0 -0.7371
1 0 0 0.0
0 2 0 -0.4003
0 0 1 0.0
0 0 0 0.0
0 1 0 0.0
0 0 0 0.0
0 0 0 -0.5719
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.7027
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 1 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
1 0 0 0.4588
0 0 0 0.0
0 0 0 -0.7351
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
6 1 1 0.0
0 0 0 0.0
2 3 0 0.0
0 0 0 0.7003
0 1 0 0.0
0 0 0 0.0
0 0 0 0.0
4 9 1 0.0
0 0 0 -0.2263
0 0 0 0.4574
0 0 0 0.2732
2 9 0 0.0
2 1 0 0.0
0 0 0 -0.3597
0 0 0 0.4926
1 0 0 0.0
0 0 0 0.0
0 0 0 0.0
1 5 0 0.0
0 0 0 0.0
3 1 0 -0.9215
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 1 0 0.4019
0 0 0 -0.9288
9 8 0 0.0
0 0 0 0.0
0 0 0 0.0
0 2 1 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
1 0 0 0.0
7 5 0 0.0
0 0 1 0.0
6 3 0 0.0
1 1 0 -0.8127
0 0 0 0.0
1 0 0 0.3527
0 0 0 0.0
84 71 12 0.0
1 1 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
1 1 0 0.3007
0 0 0 0.0
1 2 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
3 4 0 0.0
0 0 0 0.0
0 0 0 0.0
37 40 4 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
10 5 0 0.9266
0 0 0 0.0
0 1 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 -0.872
0 0 0 -0.5255
0 0 0 0.0
0 0 0 0.0
0 1 1 0.0
0 0 0 0.4404
1 2 0 0.0
0 0 0 0.4753
0 0 0 0.0
1 1 0 0.2942
1 0 1 0.0
12 5 1 0.0
0 0 0 0.0
0 0 0 -0.4005
0 1 0 0.0
0 0 0 0.0
191 176 26 0.0
2 0 0 0.0
0 0 0 0.0
10 20 4 0.0
1 4 0 0.0
0 0 0 0.0
2 6 2 -0.5423
0 0 0 0.0
0 0 0 0.5023
0 0 1 0.0
0 0 0 0.0
3 1 0 0.0
9 4 1 0.0
0 1 0 0.0
0 4 0 0.0
0 0 0 0.0
225 302 34 0.34
0 0 0 0.0
0 0 0 0.0
1 0 0 0.0
0 0 0 0.4019
0 0 0 0.0
0 0 0 0.0
6 6 0 -0.5435
0 0 0 0.0
0 0 0 0.0
0 0 0 0.4926
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 1 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.6562
0 0 0 0.0
1 0 0 0.0
0 0 0 0.0
0 0 0 0.0
10 26 0 -0.5359
0 0 0 0.0
2 4 1 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
2 1 0 0.0
2 1 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.3612
1 3 0 0.3182
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 2 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
33 36 2 0.0
0 0 0 0.0
38 45 19 0.0
0 0 0 0.0
0 0 0 0.0
1 0 0 0.4019
0 1 0 0.0
0 0 0 0.0
0 0 0 0.0
1 0 1 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
1 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.1531
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 1 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
1 1 0 0.0
0 0 0 0.0
1 1 0 0.0
1 1 0 0.0
1 1 0 0.0
1 1 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0


Copyright © 2019 - Daily Pakistan