Pakistan Elects First Lower-Caste Hindu Woman to Senate

by Salman Masood on Monday, 5. March 2018

2400 | 291 | 711 | 1657 | 72

Sentiment: 0.0529 | Subjectivity: 0.3311

Mostly Positive & Mostly Subjective


291 tweets related to this story

Tweet Retweets Likes Replies Sentiment
0 0 0 0.0
0 0 1 0.0
0 15 0 0.0
0 1 0 0.8316
0 0 1 -0.296
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 1 0 0.0
109 184 7 0.0
0 0 0 0.0
0 0 0 -0.296
0 12 0 0.0
39 89 2 -0.296
29 51 0 -0.296
0 0 0 0.7645
0 0 0 0.0
40 81 3 0.0
0 0 0 0.0
0 2 0 0.0
0 0 0 0.0
0 0 0 0.0
1 1 0 0.7067
0 0 0 0.6486
0 0 0 -0.4588
0 0 0 0.0
0 0 0 0.0
7 19 0 0.0
0 1 0 0.3182
0 9 0 0.6732
8 15 1 -0.2263
0 0 0 0.0
0 0 0 0.3612
0 0 0 0.0
1 5 0 0.7777
1 6 0 0.5106
3 9 0 0.8118
0 0 0 0.7964
0 3 0 -0.1779
0 0 0 0.0
0 1 0 0.0
0 0 0 0.9186
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 9 1 -0.2263
0 0 0 0.0
0 0 0 0.0
37 176 11 -0.2821
0 0 0 0.0
2 5 0 0.9259
0 0 0 0.4588
0 0 0 0.0
0 0 0 0.0
1 1 0 0.2263
0 3 1 -0.8844
0 0 0 0.0
0 0 0 0.3612
0 0 0 -0.3162
0 0 0 0.0
3 2 1 0.0
3 13 1 0.2144
3 1 0 0.0
0 1 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
2 5 0 0.0
0 0 0 0.0
13 30 1 0.0
1 2 0 0.0
8 20 1 0.8316
1 1 0 0.0
0 0 0 0.0
0 0 0 0.4588
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
1 2 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
1 3 1 0.0
10 22 0 0.0
26 51 0 -0.9129
0 0 0 0.0
4 9 0 0.0
51 119 6 0.0
1 2 0 0.0
15 33 3 0.4215
0 0 0 0.5859
0 0 0 0.5859
0 0 0 0.0
1 4 0 -0.4588
42 52 1 0.967
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
13 17 3 0.296
0 2 0 0.128
4 14 1 0.0
0 0 0 0.0
31 36 2 0.296
0 1 0 0.0
0 0 0 0.0
0 3 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 1 0 0.7322
0 0 0 0.0
48 61 3 -0.8779
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
11 24 1 0.0
0 0 0 -0.296
0 0 0 0.0
0 0 0 0.0
135 420 18 0.0
0 0 0 0.0
3 2 1 0.4404
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 1 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
1 1 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 1 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 1 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
1 1 0 0.0
0 0 0 0.0
0 0 0 0.4019


Copyright © 2019 - Daily Pakistan