Asma Jahangir, Fearless Pakistani Rights Activist, Dies at 66

by Salman Masood on Sunday, 11. February 2018

5938 | 286 | 736 | 2137 | 55

Sentiment: -0.1310 | Subjectivity: 0.2539

Mostly Negative & Mostly Subjective


286 tweets related to this story

Tweet Retweets Likes Replies Sentiment
0 0 0 0.3164
0 0 0 0.8625
0 0 0 0.4404
0 0 0 0.4404
1 11 0 0.0
1 1 0 0.5256
0 2 1 0.0
0 0 0 0.0
0 0 0 0.0
3 12 1 0.4215
0 0 0 0.7579
0 0 0 0.3612
0 0 0 0.4404
0 2 1 0.5106
0 0 0 0.1027
0 0 0 0.2732
0 0 0 0.2732
0 0 0 0.4926
0 0 0 0.4404
0 0 0 0.0
0 2 0 0.9137
0 0 0 0.0
0 0 0 -0.2732
0 0 0 -0.3818
1 0 0 -0.4404
0 2 0 0.4404
0 3 0 0.4404
0 0 0 0.4404
337 1201 17 -0.826
0 0 0 0.2023
0 0 0 0.4404
0 0 0 0.4404
0 1 0 0.4588
3 6 0 0.886
0 1 0 0.5267
0 7 0 0.8979
5 8 0 0.8957
0 0 0 0.4404
0 0 0 0.0
0 0 0 0.4404
3 13 1 0.4404
0 1 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.3802
0 0 0 0.4404
0 0 0 0.4404
0 1 0 0.2732
0 0 0 0.0
31 56 0 0.0516
1 2 0 0.4404
0 0 0 0.4404
0 0 0 -0.0258
0 0 0 0.0
0 0 0 0.4404
1 1 0 0.7184
0 0 0 0.8481
0 0 0 0.4404
0 2 0 0.3252
3 3 0 -0.4019
0 0 0 0.3818
0 0 0 0.4404
0 0 0 0.4404
57 106 6 0.4215
0 0 0 -0.5574
0 1 0 0.4404
6 16 1 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 2 0 0.4404
0 1 0 -0.25
0 0 0 0.6808
6 7 0 0.5994
0 0 0 0.0
0 0 0 0.4404
11 32 4 0.4404
0 5 0 0.4404
9 12 0 -0.1901
0 0 0 0.4404
0 0 0 0.4404
4 11 0 0.908
0 0 0 0.4404
5 10 0 -0.3818
1 4 1 0.5106
0 0 0 0.4404
0 0 0 0.4404
26 99 2 0.4404
0 0 0 0.1531
2 3 0 0.9201
1 0 0 0.4404
0 0 0 0.4404
0 0 0 0.0
0 0 0 0.0
0 0 0 0.0
0 0 0 0.4404
0 0 0 0.4404
0 0 0 -0.5848
0 1 0 0.4404
0 0 0 0.1779
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
1 1 2 0.4404
1 1 0 0.4404
0 0 0 0.0
4 3 0 -0.6369
2 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 1 1 -0.34
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 1 0 0.6486
0 0 0 0.4404
0 0 0 -0.3612
0 2 0 0.4404
0 0 0 0.4404
7 10 0 0.0
2 1 1 0.5106
2 4 1 -0.1531
2 3 0 -0.2263
3 5 0 -0.3818
0 0 0 0.6705
0 0 0 0.4404
0 0 0 0.0
1 0 0 0.4404
0 0 0 0.4404
0 1 0 0.4404
0 0 0 -0.3182
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.7003
0 0 0 0.4404
0 2 0 -0.6872
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 1 0 0.0
7 8 0 -0.3182
1 8 0 0.0
26 107 11 -0.8126
7 22 0 0.4404
0 0 0 0.2732
0 0 0 0.4404
0 4 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
8 22 0 0.8268
0 1 0 0.0
23 45 0 0.4404
0 4 0 0.7351
0 0 0 0.4404
0 0 0 0.4404
0 2 0 0.4404
3 7 0 0.25
0 1 0 0.0
1 1 0 0.0
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.0
0 0 0 -0.8757
0 0 0 0.4404
0 0 0 0.4404
0 1 0 0.3671
0 0 0 0.8126
0 0 0 0.4404
0 3 0 0.4404
0 1 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.2732
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
6 10 0 0.0
0 0 0 0.4404
1 1 0 0.4404
0 1 0 0.0
29 57 1 0.0
2 3 0 0.4404
0 0 0 0.2732
0 0 0 0.0
0 0 0 0.2732
13 25 0 -0.0176
0 0 0 0.2732
0 0 0 0.2732
0 0 0 0.2732
0 0 0 0.2732
0 0 0 0.2732
0 0 0 0.4404
0 0 0 0.2732
0 0 0 0.2732
0 0 0 0.2732
0 0 0 0.2732
0 0 0 0.2732
0 0 0 0.2732
0 0 0 0.2732
0 0 0 -0.7351
0 2 0 -0.6486
0 2 0 0.4767
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.2382
0 0 0 0.4404
0 0 0 0.4404
0 1 0 0.4404
0 1 0 0.4404
0 0 0 0.4404
13 16 0 0.4404
0 0 0 0.4404
2 1 0 -0.8337
0 4 1 0.926
0 0 0 0.1027
0 0 0 0.4404
0 0 0 0.4404
0 1 0 0.4404
2 4 0 0.3252
0 1 0 -0.4404
4 3 0 0.4404
0 0 0 0.4404
0 2 0 0.4404
6 6 0 0.4404
0 0 0 0.0
0 0 0 0.4404
1 1 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.2732
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.2732
1 1 1 0.0
0 4 0 -0.4588
1 1 0 0.0
5 5 0 -0.1779
0 0 0 0.4404
0 0 0 -0.3612
0 0 0 0.8439
0 0 0 0.9648
0 1 0 -0.891
0 0 0 0.4404
0 0 0 0.6705
0 0 0 0.4404
0 0 0 0.6705
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 1 0 -0.0516
2 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.2732
0 0 0 0.0
0 0 0 -0.5478
0 0 0 0.2732
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.0
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
1 1 0 0.4404
28 60 1 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404
0 0 0 0.4404


Copyright © 2019 - Daily Pakistan