Pakistani Court Acquits Christian Woman in Capital Blasphemy Case

by Salman Masood on Wednesday, 31. October 2018

2889 | 304 | 122 | 295 | 27

Sentiment: -0.2019 | Subjectivity: 0.3475

Mostly Negative & Mostly Subjective


304 tweets related to this story

Tweet Retweets Likes Replies Sentiment
0 0 0 -0.128
0 0 0 -0.296
0 1 0 0.0258
1 0 1 0.0258
1 5 0 0.9059
0 0 0 -0.3818
0 0 0 0.0258
0 0 0 0.0258
0 0 0 -0.7964
0 0 0 0.0258
0 0 0 0.0258
0 0 0 -0.296
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 -0.765
2 12 2 0.3818
19 52 8 0.0258
0 0 0 -0.0498
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.9468
0 0 0 0.3612
0 0 0 0.0
0 0 0 0.0258
0 0 0 -0.3612
0 0 0 0.0258
1 1 0 -0.765
1 0 1 -0.7574
0 0 0 0.6486
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
2 0 0 -0.7269
0 3 0 -0.2382
0 7 0 0.0258
0 2 0 0.2263
0 0 0 0.0
2 4 1 0.0258
0 0 1 -0.775
0 0 0 0.0258
0 0 0 0.0
8 8 0 0.0258
0 3 0 0.2732
9 9 1 0.0258
0 0 0 -0.8779
0 0 0 0.0258
4 10 2 0.0258
0 0 0 0.0258
0 1 0 0.0258
0 0 0 -0.8107
0 0 0 -0.4215
0 0 0 0.0258
0 1 0 0.9001
0 1 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.6996
0 0 0 0.0258
0 0 0 0.0258
6 17 2 0.4588
0 1 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 -0.542
1 4 0 0.4767
1 12 1 -0.2059
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.2263
0 0 0 0.0258
9 19 0 -0.0772
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0
0 0 0 0.6697
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 -0.7717
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 1 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
1 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 1 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
1 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
3 6 0 0.2516
0 0 0 0.0258
0 0 0 0.0258
1 0 1 0.0258
0 0 0 0.7371
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
15 15 0 -0.5859
0 0 0 -0.7717
0 0 0 -0.7717
0 0 0 -0.7717
0 0 0 0.0258
0 0 0 -0.7717
0 0 0 -0.7717
0 0 0 -0.7717
0 0 0 -0.7717
0 0 0 -0.7717
0 0 0 -0.7717
0 0 0 -0.7717
0 0 0 -0.7717
0 0 0 -0.7717
0 0 0 -0.7717
0 0 0 -0.7717
0 0 0 -0.7717
0 0 0 0.0258
0 0 0 -0.7717
0 0 0 0.0258
0 0 0 -0.7717
0 0 0 0.0258
1 1 0 0.8994
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 1 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.4215
1 2 0 0.7003
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
0 0 0 0.0258
10 19 3 0.0258
0 1 0 0.4588
0 0 0 0.0258
22 74 2 0.0258
0 1 1 0.0258


Copyright © 2019 - Daily Pakistan